| Salary History for Andrei Stefanescu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Statistician Staff Specialist | MM Int Med-General Medicine | 12-Month 1 | $0 | $110,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Statistician Staff Specialist | MM Int Med-General Medicine | 12-Month 1.00 | $0 | $113,300 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Khoury, Natalie |
| Jackson, Nikki |
| Brubaker, Dustin E |
| Perry, Timothy |
| Lee, Kuenok |
| Warzocha, Michael |
| Heckathorn, Cole |
| Williamson, Mary Grace |
| Carter, Andrea |
| Poskovic, Elvedin |