| Salary History for Andrea Rae Smith | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant Intermediate | UMH Radiation Oncology | 12-Month 1.00 | $0 | $41,009 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant Intermediate | UMH Radiation Oncology | 12-Month 1.00 | $0 | $43,141 |
| Change from last Fiscal Year: | 5.20 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | MM Radiation Oncology - AA | 12-Month 1 | $0 | $44,436 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Research Technician | MM Radiation Oncology - AA | 12-Month 1.00 | $0 | $54,268 |
| Change from last Fiscal Year: | 22.13 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Assoc | MM Radiation Oncology - AA | 12-Month 1 | $0 | $61,517 |
| Change from last Fiscal Year: | 13.36 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Assoc | MM Radiation Oncology - AA | 12-Month 1.00 | $0 | $63,362 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| m, terr | PERF SUPP ANALYST I | MM HITs |
| Barker, Michelle | revenue cycle accts rec | Civil |
| kheterpa, | Animal Technician Associat | MM internal Medicine |
| speyer, | RES ASST II CLIN TRLS | umhs |
| DEGROAT, | DATA ARCHIVES SPECIALIST | DBN |
| g, sam | PEST MGMT SPEC II | ROSS SCH Faculty Support |
| de, kevin | Telecom Install Proj Assoc Mgr | UMH |
| farber, | NP neo | u |
| Walthal, | chem | Aerospace e |
| re, erin | INSTRUCTIONAL ASSOC | MM rev cycle |
| kheter, | project inte | MOITT |
| Random Names from University of Michigan |
|---|
| Zhao, Zhuo |
| Brown, John P |
| Yentz, Sarah Elizabeth |
| McClellan, Michelle Lee |
| Elledge, Tina Marie |
| Brown, Dejon |
| Quirk, Jeannette A |
| Lee, Eunice Somin |
| Corey, Logan |
| Perry, Linda |