| Salary History for Andrea Lee Smith | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LS-A American Culture Program | 9-Month 0.50 | $24,250 | $48,500 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LS-A Women-s Studies Program | 12-Month 0.50 | $24,250 | $48,500 | |
| There is more than one entry with the same first and last name of this year. | Total: | $97,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.5 | $25,000 | $50,000 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Women-s Studies | 12-Month 0.5 | $25,000 | $50,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $100,000 | ||||
| Change from last Fiscal Year: | 3.09 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.5 | $26,438 | $52,875 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Women-s Studies | 12-Month 0.5 | $26,438 | $52,875 | |
| There is more than one entry with the same first and last name of this year. | Total: | $105,750 | ||||
| Change from last Fiscal Year: | 5.75 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.5 | $27,581 | $55,161 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Women-s Studies | 9-Month 0.5 | $27,581 | $55,161 | |
| There is more than one entry with the same first and last name of this year. | Total: | $110,322 | ||||
| Change from last Fiscal Year: | 4.32 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.5 | $28,185 | $56,370 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Women-s Studies | 9-Month 0.5 | $28,185 | $56,370 | |
| There is more than one entry with the same first and last name of this year. | Total: | $112,741 | ||||
| Change from last Fiscal Year: | 2.19 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.50 | $29,250 | $58,500 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Women-s Studies | 9-Month 0.50 | $29,250 | $58,500 | |
| There is more than one entry with the same first and last name of this year. | Total: | $117,001 | ||||
| Change from last Fiscal Year: | 3.78 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA American Culture | 9-Month 0.50 | $29,250 | $58,500 | |
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Women-#39;s Studies | 9-Month 0.50 | $29,250 | $58,500 | |
| There is more than one entry with the same first and last name of this year. | Total: | $117,001 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Maczka, Evan |
| Saglik, Berna |
| Sarhraoui, Aziz |
| Donnelly, Michelle |
| Ellayan, Dawud |
| Ablauf, Kristen B |
| Ding, Yanran |
| Cross, MargaretAnn |
| Wilhelm, Stephanie Jean |
| Sweet, Alison M |