| Salary History for Andrea De Bruin Parecki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Psychology | 8-Month 0.33 | $13,860 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zocher, Sara |
| Mc Alister II, William Lee |
| Cork, Dawn |
| Chang, Ruqin |
| Sengar, Anjali |
| Sugar, Karen |
| Severtson, Kirk |
| Ebersole, Asjanet |
| Harris, Kathleen |
| Jones, NIkkole |