Salary History for Andrea Lahodny | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | PAYROLL SPECIALIST | Payroll Office | 12-Month 1.00 | $0 | $28,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | PAYROLL SPECIALIST | Payroll Office | 12-Month 1 | $0 | $30,024 |
Change from last Fiscal Year: | 7.23 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | FINANCIAL CLERK III | Finance - Personnel | 12-Month 1 | $30,600 | $30,600 |
Change from last Fiscal Year: | 1.92 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Payroll Clerk Intermediate | Finance - Personnel | 12-Month 1 | $31,518 | $31,518 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Accountant Associate | Graduate School Administration | 12-Month 1 | $38,340 | $38,340 |
Change from last Fiscal Year: | 21.65 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 1.00 | $0 | $42,500 |
Change from last Fiscal Year: | 10.85 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 1.00 | $43,903 | $43,903 |
Change from last Fiscal Year: | 3.30 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 1.00 | $0 | $44,342 |
Change from last Fiscal Year: | 1.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 0.9 | $4,438 | $49,308 |
Change from last Fiscal Year: | 11.20 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 0.90 | $5,024 | $50,295 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 0.80 | $0 | $51,300 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 0.80 | $0 | $52,326 |
Change from last Fiscal Year: | 2.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 0.80 | $0 | $53,373 |
Change from last Fiscal Year: | 2.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 0.80 | $0 | $54,440 |
Change from last Fiscal Year: | 2.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Accountant Intermediate | Michigan Radio | 12-Month 0.80 | $0 | $59,345 |
Change from last Fiscal Year: | 9.01 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Accountant Senior | Michigan Radio | 12-Month 0.80 | $0 | $66,625 |
Change from last Fiscal Year: | 12.27 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Accountant Senior | Michigan Radio | 12-Month 0.80 | $0 | $68,624 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Budget Analyst Senior | Michigan Radio | 12-Month 1.00 | $0 | $75,000 |
Change from last Fiscal Year: | 9.29 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Budget Analyst Senior | Michigan Radio | 12-Month 1.00 | $0 | $75,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Budget Analyst Senior | Michigan Radio | 12-Month 1 | $0 | $76,500 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Budget Analyst Senior | Michigan Radio | 12-Month 1.00 | $0 | $84,800 |
Change from last Fiscal Year: | 10.85 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Budget Analyst Senior | Michigan Radio | 12-Month 1 | $0 | $87,344 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Green, Chad Richard |
Straits, Jordan |
Ma, Lin |
Zou, Winnie |
Adebiyi, Olukunle Jacob |
Stevenson, Mercy |
Rzepecki, Paul M |
Taylor, Lauren Nicole |
Earl, Sarah |
Vuppala, Madhuri |