| Salary History for Anastasea Racos Maier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | STOCKKEEPER III | Stores - General Supplies | 12-Month 1.00 | $0 | $32,802 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | STOCKKEEPER III | Stores - General Supplies | 12-Month 1 | $0 | $33,800 |
| Change from last Fiscal Year: | 3.04 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | STOCKKEEPER III | Stores - Warehouse | 12-Month 1 | $0 | $34,819 |
| Change from last Fiscal Year: | 3.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lozon, Rebecca |
| Calvin, Brionna |
| Harwood, Hannah |
| Goldsmith, Divina |
| Montiy, Jacqueline |
| Erickson, Christine |
| Maur, Aaron |
| Smith, Wanda G |
| Morris, Kirby |
| Shian, Julie |