| Salary History for Ananyo Bhattacharya | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Climate and Space Sciences Eng | 12-Month 1.00 | $0 | $62,232 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Paiz, Mary |
| Landy, Cristi Martabano |
| Keenan, Charles |
| Mora, Gerhard |
| Briesmiester, Jeffrey T |
| Starr, Kelly Nichols |
| Freed, Gary L |
| McAree, Daniel |
| Long, Alicia |
| Kresty, Laura Ann |