| Salary History for Ananya Ipsita | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_FLINT | ASST PROFESSOR FFT | Flint Smart Manufacturing | 9-Month 1.00 | $0 | $97,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ji, Ruyi |
| Frost, Jessica |
| Brooks, Stacey |
| Pedersen, Emily Alexis |
| Li, Ye |
| Lynch, Molly Therese Kathleen |
| Wood, Trenton |
| Tussing, Kristy |
| Owinski, Marzanna |
| Howell, Joel D |