| Salary History for Anand Pratap Singh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $56,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Witkowska, Aleksandra |
| Honan, Kimberly |
| Karsy, Michael |
| Marini, Michael |
| Lenders, Jayna Jennifer |
| Butt, Bilal |
| Han, Yuanyuan |
| Schramm, Eric |
| Kim, Woojong |
| Statt, Anne-Louise |