| Salary History for Anand Hiremath | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | VISITING INSTRUCTOR II | Anesthesiology Department | 12-Month 1.00 | $0 | $90,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stentz, Michael J |
| Bowen, Rolland |
| Moore, Kenneth |
| Lange, Nicholas |
| Issa, Fadil |
| Bernstein, Dennis S |
| Dean, Paige |
| Kynn, Jax Miksa |
| Vermett, Emma |
| Zaher, Nicole |