| Salary History for Amy Michelle Stern | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | School of Social Work | 8-Month 0.25 | $8,325 | $33,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | School of Social Work | 8-Month 0.25 | $8,500 | $34,000 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | School of Social Work | 8-Month 0.50 | $17,444 | $34,888 |
| Change from last Fiscal Year: | 2.61 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | School of Social Work | 8-Month 0.50 | $17,920 | $35,840 |
| Change from last Fiscal Year: | 2.73 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | School of Social Work | 8-Month 0.50 | $21,664 | $43,328 |
| Change from last Fiscal Year: | 20.89 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | School of Social Work | 8-Month 0.50 | $25,856 | $51,712 |
| Change from last Fiscal Year: | 19.35 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | School of Social Work | 8-Month 0.50 | $26,504 | $53,008 |
| Change from last Fiscal Year: | 2.51 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Loredo, | administrative special | Aerospace Engineering |
| weatherbee, | EVENT | 7 |
| tr, k | Divers | UMH Infection Control |
| Smith, Jeffrey | academic records ass | mm |
| fuqua, | Quality analytics | ITS Admin Facilities |
| fitzge, | recrui | MM Urology |
| Evans, Jeffrey E | Opera | inter rad |
| Carrera, | Patient Accounts | Dbn Student Adv |
| HORTSCH, | computeri | Infrastructure |
| Johns, | ATHLETIC MAINT TECHNICIAN | ITS Com Virtual Data Center |
| roman, | Administrative Specialis | ROSS SCH Doctoral Programs0 |
| Random Names from University of Michigan |
|---|
| Day, Juanita Marie |
| VanDuinen, Daniel |
| Butts, Leslie |
| Salman, Sara |
| Tetali, Bhavana |
| Cinco, Emma |
| Griffin, Connor |
| Royston, Jennifer |
| Sharma, Akshay |
| Campbell, Dedra |