| Salary History for Amy L Brinkey | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Proposal Development | 12-Month 1 | $0 | $41,773 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1 | $0 | $42,922 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $44,274 |
| Change from last Fiscal Year: | 3.15 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $46,738 |
| Change from last Fiscal Year: | 5.56 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $47,938 |
| Change from last Fiscal Year: | 2.57 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1 | $0 | $49,616 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $50,856 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $52,130 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $53,592 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $55,254 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $56,773 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $58,704 |
| Change from last Fiscal Year: | 3.40 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $60,699 |
| Change from last Fiscal Year: | 3.40 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $62,703 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $64,772 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $64,772 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1 | $0 | $66,877 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $69,868 |
| Change from last Fiscal Year: | 4.47 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1 | $0 | $72,663 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Accountant Associate | SRO Financial Group | 12-Month 1.00 | $0 | $75,388 |
| Change from last Fiscal Year: | 3.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhao, Yue |
| Stone, Steven Wayne |
| Berch, Kelly |
| Waisanen, Michael |
| Yallop, Wendy |
| Morgan, Helen Kang |
| Meyer, Kevin |
| Barrett, Kirsten |
| Meads, Vanessa |
| Pizzulo, Melanie |