| Salary History for Amy Elizabeth Dahlgren | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine | 12-Month 0.8 | $0 | $132,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine | 12-Month 1 | $0 | $140,000 |
| Change from last Fiscal Year: | 6.06 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine | 12-Month 0.67 | $0 | $187,500 |
| Change from last Fiscal Year: | 33.93 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Admin | 12-Month 0.75 | $0 | $165,600 |
| Change from last Fiscal Year: | -11.68 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Foote | 12-Month 0.75 | $0 | $165,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Foote | 12-Month 0.75 | $0 | $165,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hogrefe, Candace |
| Raber, Ryan |
| Standefer, Zachary |
| Morse, Brian Curtis |
| Xu, Zhengjiu |
| Shkokani, Lauranne |
| Murbach, Erica |
| Li, Lu |
| Hall, Jamie |
| Schoettinger, Amanda |