| Salary History for Amy Anne Crist | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN | Library Collect - Preservation | 12-Month 1.00 | $66,500 | $66,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN | Library Collect - Preservation | 12-Month 1 | $68,015 | $68,015 |
| Change from last Fiscal Year: | 2.28 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | Library Collect - Preservation | 12-Month 1.00 | $70,885 | $70,885 |
| Change from last Fiscal Year: | 4.22 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | Library Collect - Preservation | 12-Month 1 | $73,012 | $73,012 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBR LEO-GLAM | Library Collect - Preservation | 12-Month 1.00 | $0 | $83,044 |
| Change from last Fiscal Year: | 13.74 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Krammer, Melissa |
| Xu, Jinping |
| Youk, Joon Seo |
| Curtis, Janene Sheryce |
| Lo, Daniel |
| Eichenberg, Alan |
| Geiger, Eric |
| Bologna, Kimberly |
| Suciu, Andreea |
| Swords, Lellie |