| Salary History for Amy Lozon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW Children's Emergency Svc | 12-Month 0.90 | $0 | $58,677 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW Children-s Emergency Svc | 12-Month 0.80 | $0 | $63,315 |
| Change from last Fiscal Year: | 7.90 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | NP MEDICAL SPECIALTY | MM CW Midlvl Neurology | 12-Month 1.00 | $0 | $154,513 |
| Change from last Fiscal Year: | 144.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Aiken, Jonathan |
| Cantor, Daniel |
| Chartier, Christopher J |
| Ford, Jo Ann |
| Telian, Erin |
| Cianciulli, Jason Reese |
| Killen, Paul D |
| Campbell, Megan M |
| Miller, Melissa |
| Ciatti, Anthony |