| Salary History for Amy Fleming | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatric Hospitalists | 12-Month 0.8 | $0 | $115,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatric Hospitalists | 12-Month 0.8 | $0 | $118,450 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric Hospitalists | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Seeley, Randy J |
| Kelley, Lisa Ewald |
| Wang, Yixin |
| Miller, Marianne |
| Costello, Timothy |
| Alnounou, Hana |
| Alameddine, David |
| Richardson, Rebecca Leigh |
| Shi, Shuyao |
| Panyan, Margaret |