| Salary History for Amirudin Isa | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $32,781 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $33,758 | $33,758 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $34,778 | $34,778 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | GROUNDSKEEPER I | Grounds Services | 12-Month 1.00 | $41,288 | $41,288 |
| Change from last Fiscal Year: | 18.72 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $36,525 | $36,525 |
| Change from last Fiscal Year: | -11.54 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $37,627 | $37,627 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Yard/Janitorial Assoc Supr | Building Services | 12-Month 1 | $51,205 | $51,205 |
| Change from last Fiscal Year: | 36.09 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Yard/Janitorial Assoc Supr | Building Services | 12-Month 1.00 | $52,485 | $52,485 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Yard Labor/Janitorial Sr Supr | Building Services | 12-Month 1.00 | $57,165 | $57,165 |
| Change from last Fiscal Year: | 8.92 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Oertel, Heather |
| Stanley, Jill |
| Cureton, Traci |
| Michelmore, Katherine |
| Wang, Thomas J |
| Shaw, Jeremiah Thomas |
| Kuch, Adriana |
| Denard, Tierra |
| Barnaby, Alisha |
| Puckett, Hailee |