| Salary History for Amir Lagstein | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Pathology | 12-Month 1 | $0 | $38,383 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Pathology | 12-Month 1 | $0 | $43,942 |
| Change from last Fiscal Year: | 14.48 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Pathology | 12-Month 1 | $0 | $47,802 |
| Change from last Fiscal Year: | 8.78 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Pathology | 12-Month 1.00 | $0 | $51,867 |
| Change from last Fiscal Year: | 8.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pathology Department | 12-Month 1.00 | $0 | $54,382 |
| Change from last Fiscal Year: | 4.85 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pathology Department | 12-Month 1.00 | $0 | $58,884 |
| Change from last Fiscal Year: | 8.28 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pathology Department | 12-Month 1 | $0 | $70,000 |
| Change from last Fiscal Year: | 18.88 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $115,000 |
| Change from last Fiscal Year: | 64.29 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $116,138 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $116,138 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $120,638 |
| Change from last Fiscal Year: | 3.87 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $122,638 |
| Change from last Fiscal Year: | 1.66 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $124,864 |
| Change from last Fiscal Year: | 1.82 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $129,364 |
| Change from last Fiscal Year: | 3.60 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pathology Department | 12-Month 1.00 | $0 | $132,864 |
| Change from last Fiscal Year: | 2.71 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bonar, Erin |
| Pennington, Stephanie |
| Zhang, Yunping |
| Qi, Liang |
| Li, Wei |
| Yenor, Jacob |
| McMahan, Kevin |
| Minghine, Courtni |
| Traore, Astou |
| Reynolds, Rebecca |