| Salary History for Amelia Moore | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 4B Surgical | 12-Month 1.00 | $0 | $58,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 4B Surgical | 12-Month 0.90 | $0 | $59,467 |
| Change from last Fiscal Year: | 1.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chimenti Jr, Calogero |
| King, Madeleine |
| Ingram II, Anthony |
| Edwards, Kira Denise |
| Duguay, Eric |
| Prakash, Atul |
| Walczyk, Peter |
| Pollard, Jannie |
| Jain, Naveen KR |
| Purnama, Teresa |