Salary History for Amelia Hefferon | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2024-25 | |||||
UM_ANN-ARBOR | Recruiting Coordinator Unit | School of MusicTheatre&Dance | 12-Month 1.00 | $50,000 | $50,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Allen, Jennifer L |
Nemeth, Margaret |
Rhoads, Aaron |
Ennett, Traci |
Trantham, Corinna |
Lynn, Annalee |
Williams, Howard |
Hoppe, Beckie |
Smith, Jason Lee |
Newton, Lisa |