Salary History for Amani Alkayyali | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Research Lab Specialist Assoc | School of Kinesiology | 12-Month 1.00 | $28,140 | $42,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Research Lab Specialist Assoc | School of Kinesiology | 12-Month 1.00 | $3,418 | $43,260 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Liaw, Sally |
Rodriguez, Selena |
Enright, Geraldine |
Goodwin, Kristy |
Ahmed, Shariffa |
Bowen, Emma |
Speyer, Lark-Aeryn |
Finch, Timothy |
Goddard, Wendy L |
Baker, Sydney |