| Salary History for Amanda Paige Frodyma | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Dev Svcs and Strategic Solutions | 12-Month 1.00 | $0 | $40,800 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Dev Svcs and Strategic Solutions | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 10.29 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Dev Svcs & Strategic Solutions | 12-Month 1.00 | $0 | $47,650 |
| Change from last Fiscal Year: | 5.89 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | Dev Svcs & Strategic Solutions | 12-Month 1.00 | $0 | $56,513 |
| Change from last Fiscal Year: | 18.60 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Devi, Sulochana |
| Muncy, Carly |
| Williams, Deshawna |
| Davis, Cheyanne |
| Goodman, Jacquelyn M |
| Vincent, Gina |
| Broughton II, Keith |
| Oliver, Robin |
| Kulovits, Evan |
| Richter, Catherine |