| Salary History for Amanda Marie Durik | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Inst/Research Women - Gender | 12-Month 1 | $0 | $39,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Petroff, Lisa |
| Byrd, Bryan |
| Iversen, Ann-Sofie |
| Raymond, Tiffany Ann |
| Vandermeer, John H |
| Galunas, Laura J |
| Holden, Lauren |
| O'Sullivan, James |
| Beitler, Heather |
| Hines, Hillary |