| Salary History for Amanda Marie DeSmit | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Emergency Department | 12-Month 1.00 | $0 | $45,656 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $51,418 |
| Change from last Fiscal Year: | 12.62 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Departments from University of Michigan |
|---|
| ITS SS MiWorkspace |
| MI Dining Retail-Fireside Cafe |
| School of Social Work |
| MM UH CVC CVC4 |
| MM CVC Rad |
| MM Nsg OH CNE |
| Unions-Programs |
| UMTRI-Biosciences |
| MM UH CVC 8D |
| MM Pediatrics-Infectious Disea |