| Salary History for Amanda Teter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH8A3 | 12-Month 0.60 | $0 | $83,720 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH8A3 | 12-Month 0.60 | $0 | $88,296 |
| Change from last Fiscal Year: | 5.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cwiek, Daniel |
| Borton, Brooke |
| Rowland, Emily |
| Smith, Jacob |
| Mazzola, Colleen Mary |
| Drury-Davis, Marie Anne |
| Bruu, Shandell |
| Jackson, Shawn |
| Baringer, Jo |
| Frazier, Lisa A |