| Salary History for Amanda Otis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Physical Therapist | CW PMR IP OTPT Acute | 12-Month 1.00 | $0 | $70,845 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Physical Therapist | CW PMR IP OTPT Acute | 12-Month 1.00 | $0 | $74,431 |
| Change from last Fiscal Year: | 5.06 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Physical Therapist | CW PMR IP OTPT Acute | 12-Month 1.00 | $0 | $80,488 |
| Change from last Fiscal Year: | 8.14 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Physical Therapist | CW PMR IP OTPT Acute | 12-Month 1.00 | $0 | $85,597 |
| Change from last Fiscal Year: | 6.35 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Physical Therapist | CW PMR IP OTPT Acute | 12-Month 0.90 | $0 | $85,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM CW PMR IP OTPT Acute | 12-Month 1 | $0 | $88,379 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM Peds Acute Care | 12-Month 1.00 | $0 | $100,983 |
| Change from last Fiscal Year: | 14.26 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM Peds Acute Care | 12-Month 1 | $0 | $104,012 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM Peds Acute Care | 12-Month 1.00 | $0 | $104,012 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yu, Lisa Irene |
| Buckler, Stacie |
| Vesia, Michael |
| Petersen, Taylor |
| Mitra, Srimoyee |
| Hughey, Katherine E |
| Saenz, Shelagh W |
| Robson, Brian K |
| Wilt, Nicholas |
| Wytiaz, Victoria Ann |