| Salary History for Amanda Bell-Cope | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Accts Receivable Clerk Inter | Shared Services Center - FIN | 12-Month 1.00 | $39,140 | $39,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Smith, Karen A | Revenue Cycle Coding Sup | KEC plastic |
| Gordon, Michael D | SR PROGRAMMER ANALYST | CW Hemophilia/COAG CMs |
| D, Miranda | revenue cy | MM HITS FA Fin Ops |
| Geyer, | Embry | epidemio |
| Rivas, Deborah | application ar | Real Estate |
| Peters, Amanda R | Organ Procur Coord Assoc | MM |
| Halloran, John W | SUPR UNIT DATA SYSTEMS | CoE Arts on Earth |
| Bentley, | Claims Supervisor | MICDE Research |
| Walter, | ic pla | UMH |
| holden, | Financial specialist se | Mm |
| duda, | Art Director | Lab Animal |
| Random Names from University of Michigan |
|---|
| Oliveira, Shelley |
| Nolff, Terry |
| Hunter, Quinn A |
| Trandafirescu, Anca |
| Perez, Christina |
| Slavin, James Arthur |
| Smith, Mary Catherine |
| Liu, Jing |
| Wang, Yina |
| West, Kai Carson |