Salary History for Amanda Ballagh | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2019-20 | |||||
UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $47,679 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $47,679 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Radiologic Technologist | MM Radiology UH | 12-Month 1 | $0 | $56,895 |
Change from last Fiscal Year: | 19.33 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | MRI Technologist | MM Radiology UH | 12-Month 1.00 | $0 | $81,070 |
Change from last Fiscal Year: | 42.49 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | MRI Technologist | MM Radiology UH | 12-Month 1 | $0 | $83,648 |
Change from last Fiscal Year: | 3.18 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Radiology Supervisor | MM Radiology UH | 12-Month 1.00 | $0 | $87,000 |
Change from last Fiscal Year: | 4.01 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Lloyd, Amy |
Fryer, Daniel |
Geml, Donald |
Andrews, Stacy Michelle |
Wyckoff, Jennifer A |
Richards, Jeffrey |
Naguib, Nicolas |
Smith, Aaron |
Feurtado, Kellie |
Atkinson, Tyler |