| Salary History for Amal Ebrahim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | H.O. OMFS | 12-Month 1.00 | $0 | $57,147 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smith, Karilynn |
| Phan, Darion |
| Link, Hope M |
| Martin, Caitlin |
| DeKam, Andrea Lynn |
| Reinert, Rachel |
| Benyi, Susan |
| Begum, Suhana |
| Johnson, June |
| Sparr, Faith M |