| Salary History for Alyssa Sledge | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM EVS Pavilion - EVE | 12-Month 1.00 | $0 | $39,915 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Muller, Suzanne |
| Rodriguez, Tatyanna |
| Willis, Anom |
| Westlake, John |
| Arnold, Lynsey |
| Morone, Adam |
| Delecki, Shannon |
| Herner, Andrew S |
| Reynolds, Christopher William |
| Dwyer, Dustin |