| Salary History for Althea Dotzour | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC I NAT SCI | Sch of Nat Resources - Environ | 12-Month 1.00 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC I NAT SCI | Sch of Nat Resources - Environ | 12-Month 0.5 | $0 | $36,200 |
| Change from last Fiscal Year: | 3.43 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fink, John K |
| Atherton, Diana |
| Wienclaw, Brittany |
| Aguinaga, Jacob Michael |
| Fisanick, Jason |
| Wanless, Mark |
| Lovelace, Shawn |
| Wilson, Mary |
| Anderson, Barbara A |
| Yardley, Isabella |