| Salary History for Allyson Lynette Vernier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Office Admin Assoc Supr | UMH Neurology IOM | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMHS Dev. - Corp and Fndn Rltn | 12-Month 1.00 | $0 | $43,696 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMHS Dev. - Corp and Fndn Rltn | 12-Month 1.00 | $0 | $44,789 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Development Generalist | UMHS Development - Cancer/DCI | 12-Month 1.00 | $0 | $53,403 |
| Change from last Fiscal Year: | 19.23 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Associate | UMHS Development - Cancer/DCI | 12-Month 1.00 | $0 | $58,425 |
| Change from last Fiscal Year: | 9.40 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | UMHS Dev - Neuro/Cardio/Int'l | 12-Month 1.00 | $0 | $76,000 |
| Change from last Fiscal Year: | 30.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| mi, ly | HR/AA SR DIR | mm |
| Woo, B | CLIN DEPT ADMIN IV | UMH Emergency Services Prof |
| GOC, | HR/AA DIRECTOR | Den |
| H, H | Non | MM Facilities |
| Qiao, | Student Housing | Complex Care Management Progra |
| Esch, J | Colle | South Quad |
| Patel, Himanshu J | instructional designe | Brayton haller |
| Irby, | Financial or Bus Analyst I | ROss |
| Tonomura, | Chang | Flint University Outreach |
| moo, | Landscape and Grounds Manager | UMH 5C |
| pinsky, david | Payroll clerk sen | Dbn University Center |
| Random Names from University of Michigan |
|---|
| Pop, Alisia |
| McKenzie, Ryan |
| Nickens, Taylor |
| Carter, Benjamin Edward |
| Scott, Tammi E |
| Puff, Helmut |
| Taylor, Gregory H |
| Hill, Michael |
| Gu, Haoyu |
| Kowalski, Lawrence |