| Salary History for Allison Juchartz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW-8 East Adult General Care | 12-Month 0.90 | $0 | $65,957 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW-8 East Adult General Care | 12-Month 0.90 | $0 | $68,890 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.9 | $0 | $71,302 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.90 | $0 | $78,146 |
| Change from last Fiscal Year: | 9.60 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.9 | $0 | $85,966 |
| Change from last Fiscal Year: | 10.01 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.60 | $0 | $93,434 |
| Change from last Fiscal Year: | 8.69 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.30 | $0 | $100,610 |
| Change from last Fiscal Year: | 7.68 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Zullo, | Security Coordinator | BRCF |
| OWENS, | EAP Counselor | BCSCCMC |
| Winchester, | building/fa | NEXUS0 |
| Rosa, | Ensembles Coordinator | Vainner |
| Haines, | Community Outreach Assc Supr | Calder Lewis |
| Gallagher, | Ophthalmic Imaging Spec Senior | Anes |
| Sowle, | App Sys Analyst/Prgm asso | VprovEquity |
| Green, | ATHL | Pacu |
| Kado, | Help Desk Coordinator Inter | gerber |
| Ault, | Financial Aid Officer Assoc | publishing services |
| Bialik, | pharmac | 302 |
| Random Names from University of Michigan |
|---|
| Medved, Anna |
| Alfafara, Emily |
| Gauss, Kimberly Ann |
| Brandt, Eric Jerome |
| Bushkuhl, Benjamin |
| Morton, Jasmine |
| Moore, Tawana |
| Shafique, Mayra |
| Kim, Daniel |
| Vandenberghe, Emily |