| Salary History for Allison Hughes | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthalmology Clinic-PRO | 12-Month 1.00 | $0 | $32,950 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthalmology Clinic-PRO | 12-Month 1.00 | $0 | $33,691 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Ophthy Pediatric Clinic-PR | 12-Month 1.00 | $0 | $34,533 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Assoc | UMH Ophthy Pediatric Clinic-PR | 12-Month 1.00 | $0 | $36,740 |
| Change from last Fiscal Year: | 6.39 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sopko, Brianna |
| Herbst, Patricio G |
| Zeiaee, Iman |
| Edwards, Rex Hadley |
| McKillen, Mark |
| Batton, Mason |
| Newton, Michael |
| Wiltse, Caitlin |
| Toyama, Kentaro |
| Dawson, Katrina Kay |