| Salary History for Allacia Gibson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA Applied Physics | 12-Month 1.00 | $43,000 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA Applied Physics | 12-Month 1.00 | $43,000 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fisher, Kelly |
| Steeb, Shawn |
| Ali, Rouknuddin |
| Wright, Jordan |
| Bhasin, Ajay |
| Rosen, Stephanie |
| Haggins, Adrianne Nicole |
| Won, Sooji Ha |
| Godley, Katrina |
| Yaros, Stephen Gerard |