| Salary History for Alison Robson Walsh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Nursing | 12-Month 1.00 | $0 | $50,004 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Nursing | 12-Month 1.00 | $0 | $53,076 |
| Change from last Fiscal Year: | 6.14 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Nursing | 12-Month 1 | $0 | $53,076 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Nursing | 12-Month 1.00 | $0 | $57,852 |
| Change from last Fiscal Year: | 9.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Nursing | 12-Month 1 | $0 | $61,572 |
| Change from last Fiscal Year: | 6.43 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | School of Nursing | 12-Month 1.00 | $0 | $94,000 |
| Change from last Fiscal Year: | 52.67 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | School of Nursing | 12-Month 1.00 | $0 | $95,880 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Serlin, | rn case man | UMH Maize Cancer Center |
| Hughes, | Mail services | Plasmadynamics |
| Mcca, | Help Desk Support | High Perf Computing in Engin |
| Rid, | Systems Programmer Supervisor | sph |
| vang, | Telecom Engineer Intermediate | MMHITSIAIdent |
| Bell IV, | Assistant Program Manage | eng |
| Saks, | COORD NURSE RECRUITMENT | MM MLabs |
| Douglas, | HR MGMT | Rat |
| kidder, | Development Top Executive | Mi |
| Manasco, | Telecom Engineer Senior | areospace |
| Goettler, | Senior A | School |
| Random Names from University of Michigan |
|---|
| McGowan, Erin Elizabeth |
| Wohlfarth, Nicholas |
| Shiflett, Alexandrea |
| Lathers, Lori A |
| Michels, Robert |
| Hutson, Abby |
| Irving, Jay |
| Timmis, Emily Marie |
| Wood, Chelsey |
| Balang, Jonas |