| Salary History for Alison Marie Stewart | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 4B/C Card/Thor/Vas | 12-Month 0.90 | $0 | $48,069 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 4B/C Card/Thor/Vas | 12-Month 0.90 | $0 | $51,418 |
| Change from last Fiscal Year: | 6.97 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 4B/C Card/Thor/Vas | 12-Month 0.9 | $0 | $53,976 |
| Change from last Fiscal Year: | 4.98 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 4B/C Card/Thor/Vas | 12-Month 0.90 | $0 | $53,976 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $72,862 |
| Change from last Fiscal Year: | 34.99 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $76,170 |
| Change from last Fiscal Year: | 4.54 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $85,114 |
| Change from last Fiscal Year: | 11.74 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $90,542 |
| Change from last Fiscal Year: | 6.38 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $102,419 |
| Change from last Fiscal Year: | 13.12 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM UH CVC CVC4 | 12-Month 0.9 | $0 | $113,797 |
| Change from last Fiscal Year: | 11.11 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM UH CVC CVC4 | 12-Month 0.90 | $0 | $122,325 |
| Change from last Fiscal Year: | 7.49 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM UH CVC CVC4 | 12-Month 0.9 | $0 | $129,667 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Radlgy IR UH Nrsng | 12-Month 0.90 | $0 | $136,157 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Radlgy IR UH Nrsng | 12-Month 0.90 | $0 | $141,606 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sharp, Alta Rose |
| Jia, Lin |
| Figley, Paul C |
| Cohn, Alain David |
| Dudley, Emily |
| Warren, Riyadh-LaBresha |
| Bailey, Tracey |
| Mamarow, Paul E |
| Nucci, Paul |
| Perez, Amanda Michelle |