| Salary History for Alice L Cheesman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | STUDENT SERVICES ASST II | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $41,807 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | STUDENT SERVICES ASST II | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $42,643 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | Student Services Asst II | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $43,922 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm-R-Administration | 12-Month 1 | $0 | $52,026 |
| Change from last Fiscal Year: | 18.45 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm-R-Administration | 12-Month 1 | $0 | $53,587 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm-R-Administration | 12-Month 1.00 | $0 | $55,194 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm and R-Administration | 12-Month 1.00 | $0 | $56,850 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm-R-Administration | 12-Month 1.00 | $0 | $56,850 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm-R-Administration | 12-Month 1 | $0 | $58,556 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm-R-Administration | 12-Month 1.00 | $0 | $60,538 |
| Change from last Fiscal Year: | 3.38 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm&R-Administration | 12-Month 1.00 | $0 | $61,900 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admitting Supervisor | UMH Pm&R-Administration | 12-Month 1.00 | $0 | $61,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| seale, | rn case man | Ums |
| Van De, | Mail services | nusring |
| Osgood, | Help Desk Support | maint |
| Stange, | Systems Programmer Supervisor | Bergman |
| Rauch, | Telecom Engineer Intermediate | compu |
| Trumble, | Assistant Program Manage | hathitrust |
| Menard, | COORD NURSE RECRUITMENT | UMH Aortic Program |
| hans, | HR MGMT | Strategic Resource Management |
| Lee, | Development Top Executive | Administration10 |
| Walters, | Telecom Engineer Senior | ora |
| ng, | Senior A | DENT Bio |
| Random Names from University of Michigan |
|---|
| Robinson, Hudson |
| Brooks, Torrice |
| Tompkins, Mary |
| Ng, Tszyan |
| Goudy, Terance |
| Hayes, Meghan |
| Fanson, Ashley |
| Rowley, Brandi |
| Meredith, Ricky |
| Rhoades, Anne |