| Salary History for Alexcis Asare | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Continuing Education Spec | School of Social Work | 12-Month 0.75 | $0 | $120,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Continuing Education Spec | School of Social Work | 12-Month 0.75 | $0 | $165,600 |
| Change from last Fiscal Year: | 38.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Continuing Education Spec | School of Social Work | 12-Month 0.75 | $0 | $169,740 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bortles, Robert |
| Seidl, Steven |
| Kirkland, Anna R |
| Brown, Ryan |
| Carruthers, Andrea Stiasny |
| Manzor, Beatriz |
| Carroll, James |
| Andrews, Holly |
| Gillesse, Sandra Anne |
| Kibuh, Clement |