| Salary History for Alexandra Sciaky | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | PHYSICAL THER CLIN SPEC | UMH Pm-R Phys Therapy-Uh | 12-Month 0.30 | $0 | $70,096 | |
| UM_ANN-ARBOR | PHYSICAL THERAPIST II | UMH Pm-R Phys Therapy-Uh | 12-Month 0.40 | $0 | $66,759 | |
| There is more than one entry with the same first and last name of this year. | Total: | $136,855 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Irwin, William | asst football | Student Support |
| Kalisch, Beatrice J | Senior Assoc | UMH CVCpreop |
| mcc, | top | MM UH CV |
| Daly, | asst to the | CoE Honors Program |
| Dosch, Kimberley Joan | invent | Mm UH CVC |
| Giss, | Patient BUS | m |
| Baban, | Safety rep | mm c |
| Selcer, | hyperbaric chamber tech | CW PMR IP OTPT Acute |
| carter, alex | RN | Vascular Surgery Section |
| kelly, margaret | pharmacy te | UMH MCIT Project Mgmt Office |
| Kaercher, | Solution Architect Int | UMH Community and Patient Srvs |
| Random Names from University of Michigan |
|---|
| Dong, Ruizhi |
| Watts, Danielle |
| Smith, Lucinda |
| Patchett, Jennifer |
| Snyder, Andrew |
| Momoh, Adeyiza |
| McCutcheon, Michele |
| Liu, Jianhua |
| Ashford, Susan J |
| Knobel, Cory Philip |