| Salary History for Alexander Valentinovich Barashev | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Nuclear Eng - Radiological Sci | 12-Month 1.00 | $0 | $57,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $57,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $57,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Seeburger, John D |
| Suciu, Andreea |
| Burnette, Melissa |
| Young, Mary Catherine |
| Hall, Diana |
| McConnell, Karen |
| Goudy, Terance |
| Shafer, Kelsey |
| Nautiyal, Kamala Devi |
| Kelly, Brian M |