| Salary History for Alexander David Shane | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Climate and Space Sciences Eng | 12-Month 0.95 | $34,000 | $68,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Climate and Space Sciences Eng | 12-Month 1.00 | $0 | $82,800 |
| Change from last Fiscal Year: | 21.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tobel, Lacey |
| Flautner, Krisztian |
| Walz, Mara |
| Karageorgos, Konstantina Mary |
| Knuth, Aric David |
| Adkins, Laura |
| Gass, Katherine |
| Zhu, Tianqing |
| Fang, Natalie Lee |
| Cote, Andrea |