| Salary History for Alexander Aleksandrovich Rusakov | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $44,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $44,500 |
| Change from last Fiscal Year: | 1.14 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 1.12 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $48,700 | $48,700 |
| Change from last Fiscal Year: | 2.58 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thompson, Skye |
| Demkowski, Beth A |
| Guy, Erin |
| Brock, Kelly |
| Mero, Crystal |
| Waggoner, Amanda |
| Fields, Loretta |
| Lapensee, Lisa |
| Cavin, Shantelle |
| Copenhaver, Aileen |