| Salary History for Alexander Cardona | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Blue Cancer Center | 12-Month 1.00 | $0 | $43,701 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Dowd, Gregory E | MUSIC THERAPIS | Mechanical Engineerig |
| Zhang, Yang | HR assistant inter | M |
| h, nicole | CONFERENCE ASST | LSA Statistics |
| johnson, Alex | INTERNSHIP COORDINATOR | Athletics |
| chen, | ADJUNCT INSTRUCTOR | University |
| Mackay, | IS Audit Manager | Biostatistics |
| pardo, | Clin Bus Analyst staff | clements |
| chen, yuq | LIC PRACTICAL NURSE | mm |
| mor, mi | ASST MGR MEDIA | ITS Central Administration |
| Finkle, | GLAZIER | UMH Japanese Health Initiative |
| garcia, Amanda | strategi | LSA Afro |
| Random Names from University of Michigan |
|---|
| Derby, Hannah |
| Alrubaiee, Ali |
| Kovaleski, Holly E |
| Cho, Jaesung |
| Tuck, Debra L |
| Goetz, Stephanie |
| Visel, Christopher C |
| Carley, Joan Courtois |
| Cummins, Kimberly |
| Pennell, Ryan |