Salary History for Alessandra Ward | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2019-20 | ||||||
UM_ANN-ARBOR | RESEARCH FELLOW | SOE-Educational Studies | 12-Month 1.00 | $0 | $65,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | LEO Adjunct Lecturer | SOE- Teacher Education | 8-Month 0.25 | $12,607 | $51,000 | |
UM_ANN-ARBOR | RESEARCH FELLOW | SOE-Educational Studies | 12-Month 0.75 | $0 | $65,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $116,000 | ||||
Change from last Fiscal Year: | 78.46 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Nickel, Hayden |
Taiwo, Mufutau |
Best, Rachel Kahn |
Marquette, Scott |
Steen, Kaylee |
Scott, Kimberly M |
StClair, Jeremiah |
Liu, Zhongming |
Bialik, Kimberly C |
Du, Juan |