| Salary History for Alessandra Milea Bertuccelli | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $27,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $27,810 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $32,960 |
| Change from last Fiscal Year: | 18.52 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $32,960 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1 | $0 | $33,619 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $40,164 |
| Change from last Fiscal Year: | 19.47 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1 | $0 | $42,189 |
| Change from last Fiscal Year: | 5.04 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $43,665 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $44,975 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sizemore, Alexandria |
| Perilla, Diana |
| Cook, Jill |
| Marotz, Zachary |
| Super, Sarah Elizabeth |
| Taylor, Jennifer Lynn |
| Burg, Tyler |
| Kalaj, Vera |
| Fietz, Lori K |
| Zienert, Jennifer |