| Salary History for Alejandro Velez Lopez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics-Gastroenterology | 12-Month 1 | $2,000 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics-Gastroenterology | 12-Month 1.00 | $2,000 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics-Gastroenterology | 12-Month 1.00 | $2,000 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kwaske, Joan |
| Bye, Rochelle Helen |
| Sharp, Lauren |
| Merryman, Sheri |
| Lozano, Zachary |
| Yousif, Jonah Edward |
| Curran, Deanna M |
| Liang, Di |
| Seewald, Joel B |
| Leach, Brenda |