| Salary History for Alejandro Perez-Alonso | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $30,812 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Supply/Stock Clerk Associate | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $33,000 |
| Change from last Fiscal Year: | 7.10 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | IC Planner Associate | MM Wheelchair Seating Service | 12-Month 1 | $0 | $38,110 |
| Change from last Fiscal Year: | 15.49 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | IC Planner Associate | MM Wheelchair Seating Service | 12-Month 1.00 | $0 | $39,825 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | IC Planner Associate | MM Wheelchair Seating Service | 12-Month 1 | $0 | $41,020 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Non Cert Rehabilitation Engr | MM Wheelchair Seating Service | 12-Month 1.00 | $0 | $54,000 |
| Change from last Fiscal Year: | 31.64 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Asst Technology Prof Non-Cert | MM Wheelchair Seating Service | 12-Month 1.00 | $0 | $57,637 |
| Change from last Fiscal Year: | 6.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yang, Kamie |
| Reeves, Justin |
| Alam, Faiz |
| Adkins, Madison |
| Berezhnoi, Daniil |
| Lange, Julie |
| Yu, Marissa Sue Pauline |
| Rosen, Gayle |
| Hovord, David Gwyn |
| Mckinney, Courtney Kay |
| Random Departments from University of Michigan |
|---|
| SL Technology Solutions |
| LEO Lecturer II |
| OFA Office of Financial Aid |
| MM PAV 12 |
| Housing-Desk Operations |
| Battery Lab |
| MM KEC Cornea |
| SEAS Communications |
| SMTD Theatre & Drama |
| eHAIL |