| Salary History for Aleida Katherine Higginson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | COE Climate & Space | 12-Month 1.00 | $0 | $70,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thomas, Beverly H |
| Yee, Kathleen |
| Boyle, Alan P |
| Fry, Stacy |
| Ortega, Robert M |
| Marks, Jade |
| Hall, Mary |
| LaVoy, Julie |
| Williams, Denise |
| Jubaed, Samiul |