| Salary History for Alanna Cooper | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Judaic Studies | 12-Month 1.00 | $0 | $67,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Colohan, Heather |
| Hatch, Sianna |
| Rybka, Corina |
| Kalimian, Tal |
| Haimson, Oliver Lee |
| Johnson, Ava |
| Lieb, Christina Lynn |
| Osterholzer, John J |
| Riemersma, Benjamin |
| Geheim, Khaleel |